<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Blogging</title>
	<atom:link href="http://www.thekip.com/category/blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thekip.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 06:17:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Strategies you can employ while blogging</title>
		<link>http://www.thekip.com/strategies-you-can-employ-while-blogging/</link>
		<comments>http://www.thekip.com/strategies-you-can-employ-while-blogging/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 08:57:39 +0000</pubDate>
		<dc:creator>cooldude</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.thekip.com/?p=430</guid>
		<description><![CDATA[Irrespective of whether you are running a business blog or a personal blog, there are a few strategies you need to follow if you want to attract a large number of readers. Do you want to know what these strategies are? Read on. An important tip for successful blogging is to post regularly. Post something [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img847.imageshack.us/img847/4165/blogtheworld1.jpg" alt="" width="97" height="111" align="left" />Irrespective of whether you are running a business blog or a personal blog, there are a few strategies you need to follow if you want to attract a large number of readers. Do you want to know what these strategies are? Read on.</p>
<p>An important tip for successful blogging is to post regularly. Post something new every day if it is possible for you. If daily posting is not possible, post articles at least thrice a week. With regular posts your blogs will score high on search engines. If you are not that fond of writing and blogging for business purpose, post in-depth articles once a week. For the rest of the week, you can keep it short.</p>
<p>It is definitely important to take care of search engine optimization while blogging but never stuff your articles with keywords. It is important to connect with the readers through your blogs. Reigning in the sales messages on your business blogs is totally acceptable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekip.com/strategies-you-can-employ-while-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging on the move</title>
		<link>http://www.thekip.com/blogging-on-the-move/</link>
		<comments>http://www.thekip.com/blogging-on-the-move/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 03:50:45 +0000</pubDate>
		<dc:creator>cooldude</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.thekip.com/?p=385</guid>
		<description><![CDATA[Ever since blogging first made its appearance it has been continuously on the move. Blogging or the short for web logging is the most up to date form of showing your entry. It made its first appearance as a way to express your views and opinions. The idea was to create an online journal. But [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img266.imageshack.us/img266/2884/bloggingonthemove.jpg" alt="" width="113" height="148" align="left" />Ever since blogging first made its appearance it has been continuously on the move. Blogging or the short for web logging is the most up to date form of showing your entry. It made its first appearance as a way to express your views and opinions. The idea was to create an online journal. But how was it different from a website. While designing a whole new website takes a lot of effort and costs, blogs can be designed by just signing up on one of those numerous free blogs that are available out there.</p>
<p>Now, blogging had been widely accepted since its first appearance. The flexibility and ability to always be on the move is what made blogging so popular. More and more bloggers came up. What makes blogging even more popular is that these often provide you with anonymity. However, the entire method of blogging is continuously improving and getting innovated. Now it is even possible to write a blog and get paid for it. Newer techniques are coming out to help you out like the pay per click and internet advertising. Blogging is indeed something that is continuously changing with the times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekip.com/blogging-on-the-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ping Your Blog Now!</title>
		<link>http://www.thekip.com/ping-your-blog-now/</link>
		<comments>http://www.thekip.com/ping-your-blog-now/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 13:02:00 +0000</pubDate>
		<dc:creator>cooldude</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.thekip.com/?p=366</guid>
		<description><![CDATA[You’ve bothered to create a blog and slogged it out to update it, right? You think of things, look for new, interesting topics, stay updated and write down posts about the sun and sundry. You would obviously want people to read what you’ve put so much thought and efforts into? The best way to announce [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img197.imageshack.us/img197/3070/pingyourblognow.jpg" alt="" width="126" height="126" align="left" />You’ve bothered to create a blog and slogged it out to update it, right? You think of things, look for new, interesting topics, stay updated and write down posts about the sun and sundry. You would obviously want people to read what you’ve put so much thought and efforts into? The best way to announce to the world that you have just published a new post!</p>
<p>Pinging is a technique both for an instant automated announcement of your blog update and also a very smart Search Engine Optimization technique. Word of mouth and link posting will give you an exposure but only limited. Pinging is a technique that instantly informs the servers of your update.</p>
<p>You can manually ping your blog or use one of the many sites to do the same for you. The traffic is not only increased by a huge percent, but the traffic is also more meaningful as only the people interested in your content will bother to check it out in the first place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekip.com/ping-your-blog-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google chrome: latest Google innovation</title>
		<link>http://www.thekip.com/google-chrome-latest-google-innovation/</link>
		<comments>http://www.thekip.com/google-chrome-latest-google-innovation/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 10:11:40 +0000</pubDate>
		<dc:creator>Techie</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Internet & Web]]></category>

		<guid isPermaLink="false">http://www.thekip.com/?p=41</guid>
		<description><![CDATA[Google chrome is a browser. It is quite sparse in its wherewithal but packs tremendous browsing potential to make Internet run expeditiously and without any difficulties. First released half a year ago as a beta version for Microsoft windows, it borrows its name form the graphical user interface frame also known as chrome. Its three [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right:10px" src="http://img220.imageshack.us/img220/6729/95054001.jpg" alt="Google Chrome, Browser, Technology, Blogging" width="184" height="169" align="left" />Google chrome is a browser. It is quite sparse in its wherewithal but packs tremendous browsing potential to make Internet run expeditiously and without any difficulties. First released half a year ago as a beta version for Microsoft windows, it borrows its name form the graphical user interface frame also known as chrome. Its three mottos have been safety, alacrity and stability.</p>
<p>Chrome takes care of phishing as well as malware. This way, it helps users keep malicious Trojans at bay. Chrome has been reported to be faster than safari firefox 3.0 and Internet explorer 7.0. It has brought fewer worries even otherwise. Chrome uses multiprocess architecture to make way for multi headed browser. Chrome offers a process management utility called Task Manager. This suggests the user as to which site occupies greatest space and condemns CPU. The interface is user friendly and comprises of all the dynamic buttons including Back, Forward, And Refresh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekip.com/google-chrome-latest-google-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross browser compatibility</title>
		<link>http://www.thekip.com/cross-browser-compatibility/</link>
		<comments>http://www.thekip.com/cross-browser-compatibility/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 06:20:06 +0000</pubDate>
		<dc:creator>Techie</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Internet & Web]]></category>

		<guid isPermaLink="false">http://www.thekip.com/?p=39</guid>
		<description><![CDATA[Your website may just face a pertinent obstacle as it works on the net. There are many browsers and each has its own codes. This means that a particular website may appear differently on different browsers. IE, Firefox, Safari, and Google Chrome are some of the browsers currently ruling the roost. They have bound themselves [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right:10px" src="http://img220.imageshack.us/img220/9019/92079444.jpg  " alt="Web, Browser, Internet" width="220" height="151" align="left" />Your website may just face a pertinent obstacle as it works on the net. There are many browsers and each has its own codes. This means that a particular website may appear differently on different browsers.</p>
<p>IE, Firefox, Safari, and Google Chrome are some of the browsers currently ruling the roost. They have bound themselves in a contract whereby with certain changes, websites appear more or less the same. This is called cross browser compatibility.</p>
<p>With highly technical sites, browser problem is an issue. IE uses Window XP as its operating system. Some browsers are still using Linux as their OS. Firefox does not take to Java scripts very well. There are ordinate problems surfacing every now and then, but with cross browser compatibility, things have been solved much.</p>
<p>So you do not need to worry about your website. Just give it a preview test and make necessary changes if the pictures are getting elongated. CMS will help in that respect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekip.com/cross-browser-compatibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Themes and templates</title>
		<link>http://www.thekip.com/themes-and-templates/</link>
		<comments>http://www.thekip.com/themes-and-templates/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 09:09:11 +0000</pubDate>
		<dc:creator>Techie</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Themes & Templates]]></category>
		<category><![CDATA[Web Technology]]></category>

		<guid isPermaLink="false">http://www.thekip.com/?p=28</guid>
		<description><![CDATA[When you see websites, you do not realize what goes into its making. Most often, the professionals are behind these websites. But sometimes, they are made personally too. There are useful assistants that enable you to structure your website. These are called templates. WordPress, one of the top content management systems, does have paid and [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right:10px" src="http://img521.imageshack.us/img521/9425/25159318.jpg" alt="Themes, Templates, Sites, Web" align="left" />When you see websites, you do not realize what goes into its making. Most often, the professionals are behind these websites. But sometimes, they are made personally too. There are useful assistants that enable you to structure your website. These are called templates.</p>
<p>WordPress, one of the top content management systems, does have paid and free templates to help your site. You will be given specific directions in each critical junction. The color psychology, your homepage outlook and tabbed navigation all have to look grand. There also has to be space for article directories and blogs.</p>
<p>You can download special themes from WordPress or other systems available through cart sites or in parent websites. You will also be directed towards getting suitable SEO, good web host and dedicated server. Templates websites look quite professional, and only the profusion of ads may tell the difference. So download a template and make your day online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekip.com/themes-and-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSS and Twitter subscription</title>
		<link>http://www.thekip.com/rss-and-twitter-subscription/</link>
		<comments>http://www.thekip.com/rss-and-twitter-subscription/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 10:32:44 +0000</pubDate>
		<dc:creator>Techie</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Technology]]></category>

		<guid isPermaLink="false">http://www.thekip.com/?p=26</guid>
		<description><![CDATA[Those with RSS subscription will never have to look for updates. Working primarily with XML language, it does justice to the blogs and media “stop press” by making some changes and adding inputs. Then the current additions are beeped to the subscribers and they can access it on net. RSS is now very famous due [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-left:10px" src="http://img134.imageshack.us/img134/1500/46743294.jpg" alt="Social Media, RSS, Twitter," width="157" height="149" align="right" />Those with RSS subscription will never have to look for updates. Working primarily with XML language, it does justice to the blogs and media “stop press” by making some changes and adding inputs. Then the current additions are beeped to the subscribers and they can access it on net. RSS is now very famous due to the range of updated news that it gives.</p>
<p>Twitter meanwhile is a micro blogging service wherein the subscribers may put in specific details or their entire profile in 140 words called tweets. This is especially handy for a select group of friends. You can make it wider and have your tweets accessible to the entire set of subscribers. Some urgent occurrences like first pangs of recession and Hudson Bay plane incident were first reported on tweets. There is word that Google is pondering to buy the ‘SMS of Internet’.</p>
<p>With these services, updating is never a problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekip.com/rss-and-twitter-subscription/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

