<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Communication</title>
	<atom:link href="http://www.thekip.com/category/communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thekip.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 22:39:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>iPhone and Mobile Application Development Service</title>
		<link>http://www.thekip.com/iphone-and-mobile-application-development-service/</link>
		<comments>http://www.thekip.com/iphone-and-mobile-application-development-service/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 08:30:26 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Industry Technology]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://www.thekip.com/?p=195</guid>
		<description><![CDATA[
The iPhone and Mobile application development service seeks to integrate more features on the world that is mobile telephony. Despite the fact that a number of applications have been developed to make the use of the iPhone as well as other mobile phones easier, there is stillroom for more development in the field. Businesses and [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img706.imageshack.us/img706/7439/iphoneandmobileapplicat.jpg" alt="null" width="270" height="198" align="left" /></p>
<p>The iPhone and Mobile application development service seeks to integrate more features on the world that is mobile telephony. Despite the fact that a number of applications have been developed to make the use of the iPhone as well as other mobile phones easier, there is stillroom for more development in the field. Businesses and consumers are adopting the use of mobile applications for all the day-to-day transactions. Through the development service, creative ideas in regards to mobile technology can be developed to make the work of users easier as well as flexible. </p>
<p> iPhone and mobile application development services target entities such as games, scheduling applications such as the calendars as well as general mobile phone development. The process entails the user of not only programmers but also sharp focused individuals who can see of the opportunities lying ahead in the mobile world. A number of companies that deal with this have also come up to make mobiles work as easier as computers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekip.com/iphone-and-mobile-application-development-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Telephony</title>
		<link>http://www.thekip.com/internet-telephony/</link>
		<comments>http://www.thekip.com/internet-telephony/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 07:37:18 +0000</pubDate>
		<dc:creator>Techie</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Internet & Web]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://www.thekip.com/?p=75</guid>
		<description><![CDATA[Internet telephony or Voice over Internet Protocol (VoIP) is an umbrella term for transmission technologies resulting in delivery of voice communication over Internet. It can be voice, fax or any such thing. The idea is to refrain from Public Switched Telephone Network and use Internet instead. This is done by altering the analog codes into [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right:10px" src="http://img222.imageshack.us/img222/3264/95010001.jpg" alt="Internet Telephone" align="left" />Internet telephony or Voice over Internet Protocol (VoIP) is an umbrella term for transmission technologies resulting in delivery of voice communication over Internet. It can be voice, fax or any such thing. The idea is to refrain from Public Switched Telephone Network and use Internet instead. This is done by altering the analog codes into digital ones and then modifying or translating them into an Internet Protocol.</p>
<p>Today, VoIP is largely implanted via H.323, IMS, SIP, and RTP. Broadband Internet Access Services have let us indulge in mass-usage of Voice over Internet protocol.</p>
<p>The services can be bestowed via an analog provider fixed between a telephone jack and an IP network; Wi-Fi’s that won’t require a computer; and a softphone that can seamlessly run without dedicated hardware. For the purpose of connecting switching stations and aligning telephone network providers, VoIP is turning out to be a rousing mantra of present-day technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekip.com/internet-telephony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBX system</title>
		<link>http://www.thekip.com/pbx-system/</link>
		<comments>http://www.thekip.com/pbx-system/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 09:15:27 +0000</pubDate>
		<dc:creator>Techie</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Office Applications]]></category>

		<guid isPermaLink="false">http://www.thekip.com/?p=72</guid>
		<description><![CDATA[Private Branch Exchange (PBX) differs from a general public carrier in that it offers its services to a particular office or business only. It can ramify into Private Automatic Branch Exchange (PABX) and Electronic Private Automatic Branch Exchange (EPABX). PBX is used for connecting intra business telephones to each other. It utilizes trunk lines for [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right:10px" src="http://img387.imageshack.us/img387/8890/78664600.jpg" alt="PBX, Communication, Office gadgets" width="176" height="121" align="left" />Private Branch Exchange (PBX) differs from a general public carrier in that it offers its services to a particular office or business only. It can ramify into Private Automatic Branch Exchange (PABX) and Electronic Private Automatic Branch Exchange (EPABX). PBX is used for connecting intra business telephones to each other. It utilizes trunk lines for connecting the phones to the general trunk line so that common public can access them.</p>
<p>Unlike key systems and hybrid systems, PBX systems select their outgoing lines in a fully automatic way. PBX systems include an internal switching network, logic cards, UPS, stations or telephone sets and console and interconnecting wiring.</p>
<p>Today, PBX technology uses Internet protocols for telephonic transmission. They are VoIP oriented and are also known as IPBX. Earlier, Private Branch Exchange meant a lot of manual control and clerical operators. Today, IPBX has brought it within means of automation and hence far bigger data packets can be availed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekip.com/pbx-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcam technologies</title>
		<link>http://www.thekip.com/webcam-technologies/</link>
		<comments>http://www.thekip.com/webcam-technologies/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 09:11:22 +0000</pubDate>
		<dc:creator>Techie</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Internet & Web]]></category>
		<category><![CDATA[Web Technology]]></category>

		<guid isPermaLink="false">http://www.thekip.com/?p=47</guid>
		<description><![CDATA[Web cam is nothing but a web page that bestows live image streams through digital cameras aligned to a computer. Since the introduction of World Wide Web, web cam has made resilient march. Earlier, it lied within the domain of the rich who had the resources to pull up dynamic images, changing every minute. Today, [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-left:10px" src="http://img222.imageshack.us/img222/885/77886603.jpg" alt="Web Cam, Technology, Internet" width="164" height="174" align="right" />Web cam is nothing but a web page that bestows live image streams through digital cameras aligned to a computer. Since the introduction of World Wide Web, web cam has made resilient march. Earlier, it lied within the domain of the rich who had the resources to pull up dynamic images, changing every minute. Today, technology has ensured that web cams are available at peanuts.</p>
<p>If you have an Internet dial up connection, perhaps 100 USD is all that you have got to fork out for this super invention. Yes, you also require web cam software for setting up a web cam. Depending upon your need to exhibit video feeds and photos, you can select a section of hardware and software meant for the purpose. Many sites offer free template downloads and illustrative tutorials and guidebooks for getting to know how to operate web cam and other related products better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekip.com/webcam-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband technology</title>
		<link>http://www.thekip.com/broadband-technology/</link>
		<comments>http://www.thekip.com/broadband-technology/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 07:39:28 +0000</pubDate>
		<dc:creator>Techie</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Data Transfer]]></category>

		<guid isPermaLink="false">http://www.thekip.com/?p=43</guid>
		<description><![CDATA[Gone are the days of modem and dial-up connections. They were slow and inefficient in first place. Broadband technology has enabled Internet to flow even through cables via optical fibers.
This has caused furor in speed. There may be multi-tasking as most sites open simultaneously in moments. This would take a great time in case of [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right:10px" src="http://img220.imageshack.us/img220/7813/18037313.jpg" alt="Broadband, Technology, Communication, Data" width="195" height="136" align="left" />Gone are the days of modem and dial-up connections. They were slow and inefficient in first place. Broadband technology has enabled Internet to flow even through cables via optical fibers.</p>
<p>This has caused furor in speed. There may be multi-tasking as most sites open simultaneously in moments. This would take a great time in case of dial-up connection. The kbps speed is too enchanting not to notice.</p>
<p>More than that, it works in even remote areas, as it does not need telephone connection. You do not need to block a phone number continuously for the Internet to operate. It is great boon for the wireless and mobile technology. Its only negativity lies in the price component.</p>
<p>It is greatly handy for laptops in rural areas and do not require cables as the only alternative. There may be satellite connections too in Wi-Fi areas. These features make broadband technology glow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekip.com/broadband-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Internet</title>
		<link>http://www.thekip.com/mobile-internet/</link>
		<comments>http://www.thekip.com/mobile-internet/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 09:44:29 +0000</pubDate>
		<dc:creator>Techie</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Internet & Web]]></category>
		<category><![CDATA[Mobiles]]></category>

		<guid isPermaLink="false">http://www.thekip.com/?p=37</guid>
		<description><![CDATA[Now, Internet may be accessed even on mobiles. This has added a feather to the sale of mobiles the world over. But the standard are a bit appalling till now as the technology is still in working process.
You may download MMS and little tidbits from the computer like streams, videos and songs. You may do [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right:10px" src="http://img504.imageshack.us/img504/2025/46715945.jpg" alt="Mobile Internet, Technology, Communication" width="166" height="160" align="left" />Now, Internet may be accessed even on mobiles. This has added a feather to the sale of mobiles the world over. But the standard are a bit appalling till now as the technology is still in working process.</p>
<p>You may download MMS and little tidbits from the computer like streams, videos and songs. You may do so online too. But there are many sites that do not open that well in mobiles, as the browser compatibility may not correlate.</p>
<p>With W3C coming up strongly and changes in mobiles much in pipeline for the future, things will certainly change. It is tracking global system and trying to analogize one common refrain that works for mobiles. It is also encouraging the company to add operating systems in the mobiles for better processing. But in today’s times, it is better to have the mobiles primarily for talking purposes with a select set of sites open for surfing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekip.com/mobile-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USB drives and portability</title>
		<link>http://www.thekip.com/usb-drives-and-portability/</link>
		<comments>http://www.thekip.com/usb-drives-and-portability/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 07:45:05 +0000</pubDate>
		<dc:creator>Techie</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Computers & Laptops]]></category>
		<category><![CDATA[Data Transfer]]></category>
		<category><![CDATA[USBs]]></category>

		<guid isPermaLink="false">http://www.thekip.com/?p=30</guid>
		<description><![CDATA[USB drives have made the minutes of a meeting easily downloadable. People just carry these USB drives and get the minutes stored, if only to check it afterwards. The pen drives, most common forms of USB drives may be attached to the USB portals of PC, laptops, notebooks or top level mobiles and data may [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-left:10px" src="http://img223.imageshack.us/img223/4634/53195930.jpg" alt="Technology, USB, Computers" width="196" height="135" align="right" />USB drives have made the minutes of a meeting easily downloadable. People just carry these USB drives and get the minutes stored, if only to check it afterwards. The pen drives, most common forms of USB drives may be attached to the USB portals of PC, laptops, notebooks or top level mobiles and data may be downloaded from the former.</p>
<p>They are quite small and light and fit in compact. Their slimness corresponds with their fast transmission of data from one machine to the other. They come in various metal folds and are usually made in a D-shape. Their portability as well as very affordable price makes them a winner.</p>
<p>If your laptop or PC is prone to lose vital documents suddenly, work with the USB drive continually attached. Keep downloading the data consistently. This way, it also acts as a solid back-up plan. They are a must buy for every professional.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekip.com/usb-drives-and-portability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Difference between infrared and bluetooth technology</title>
		<link>http://www.thekip.com/difference-between-infrared-and-bluetooth-technology/</link>
		<comments>http://www.thekip.com/difference-between-infrared-and-bluetooth-technology/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 09:22:18 +0000</pubDate>
		<dc:creator>Techie</dc:creator>
				<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Data Transfer]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thekip.com/?p=22</guid>
		<description><![CDATA[Infrared technology is the use of the lesser frequency of light for electronic purposes. It needs the hindsight of touch or nearness. Infrared technology is used mainly in television remotes and low budget mobiles. They work through a processor and sensor and need both to be in plain sight of each other. If that is [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right:10px" src="http://img222.imageshack.us/img222/2124/14712866.jpg" alt="Bluetooth, Infrared, Technology" width="205" height="156" align="left" />Infrared technology is the use of the lesser frequency of light for electronic purposes. It needs the hindsight of touch or nearness. Infrared technology is used mainly in television remotes and low budget mobiles. They work through a processor and sensor and need both to be in plain sight of each other. If that is not done, the technology won’t work. It works even on reflection and mirrors or water provide genuine reflectors for infrared technology. The general distance between the transmitter and receptor needs to be less than 10 meters.</p>
<p>Bluetooth is a device using radio frequency. It works on signals and will wok even if barricaded. If the transmitter and receptor are within 30 feet, there can be an inter-passage of important details like videos or songs. Now, even Bluetooth watches have come into fold. It is quite easy to infer that Bluetooth has a decisive edge over Infrared technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekip.com/difference-between-infrared-and-bluetooth-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
