<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Industry Technology</title>
	<atom:link href="http://www.thekip.com/category/industry-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thekip.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 06:17:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Reviewing the Kindle DX</title>
		<link>http://www.thekip.com/reviewing-the-kindle-dx/</link>
		<comments>http://www.thekip.com/reviewing-the-kindle-dx/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 13:51:42 +0000</pubDate>
		<dc:creator>cooldude</dc:creator>
				<category><![CDATA[Industry Technology]]></category>

		<guid isPermaLink="false">http://www.thekip.com/?p=381</guid>
		<description><![CDATA[The true heir to the Kindle throne has arrived. It is the Kindle DX. The Kindle 1 had created waves in the market but Kindle 2 was a real disappointment.  It was nothing more than Kindle 1 with a few novelty tricks and a predictable design. However the Kindle DX has solved all the problems [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img514.imageshack.us/img514/5566/reviewingthekindledx.jpg" alt="" width="112" height="148" align="left" />The true heir to the Kindle throne has arrived. It is the Kindle DX. The Kindle 1 had created waves in the market but Kindle 2 was a real disappointment.  It was nothing more than Kindle 1 with a few novelty tricks and a predictable design.</p>
<p>However the Kindle DX has solved all the problems of the prior generation. The Kindle DX internally has the native PDF support and this allows easy reading of bulks of business literature. You can also download actual literature for free. Thanks to the large 10 inch screen, the Kindle DX is externally well suited to handle all the contents. It handles both PDFs and textbooks really well.</p>
<p>The inclinometer in the Kindle DX allows you to turn it upside down and flip it sideways. Further it is pretty light and weighs just half of what a paperback does. And it provides an unparalleled reading experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekip.com/reviewing-the-kindle-dx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microlithography</title>
		<link>http://www.thekip.com/microlithography/</link>
		<comments>http://www.thekip.com/microlithography/#comments</comments>
		<pubDate>Fri, 21 May 2010 07:02:56 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Computers & Laptops]]></category>
		<category><![CDATA[Industry Technology]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thekip.com/?p=254</guid>
		<description><![CDATA[Microlithography is a technology used in manufacturing semiconductors. It replicates an image pattern from a photomask on to a silicon wafer coated with photoresist (a light sensitive material) the process involves light passing through the photomask and causing the photoresist to be exposed to the wafer thus creating a blueprint for the semiconductor material that [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img248.imageshack.us/img248/657/microlithography.jpg" alt="" width="217" height="303" align="left" />Microlithography is a technology used in manufacturing semiconductors. It replicates an image pattern from a photomask on to a silicon wafer coated with photoresist (a light sensitive material) the process involves light passing through the photomask and causing the photoresist to be exposed to the wafer thus creating a blueprint for the semiconductor material that will be deposited on it. The semiconductor materials are used to make chips.  The same process can be used in creating displays where the blueprint is the photomask which is used for the pixels and for driving transistors o the display glass. This technique is also used in the fabrication of sensors, actuators and biomedical devices. </p>
<p>The process has benefited from the knowledge of organic chemistry and photo-induced organic transformation. Many manufacturers keep in mind some factors while manufacturing these products. Some of them include cleanliness and quality that can meet the requirements of clients worldwide. Uniformity of temperature matters a lot in the whole production as this will determine the features of each unit processes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekip.com/microlithography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRM Software System</title>
		<link>http://www.thekip.com/crm-software-system/</link>
		<comments>http://www.thekip.com/crm-software-system/#comments</comments>
		<pubDate>Tue, 04 May 2010 16:49:34 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Industry Technology]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thekip.com/?p=234</guid>
		<description><![CDATA[A CRM system stands for customer Relationship Manager. This is a system that allows a person to effectively manage their customers since they are fast and very efficient. With today’s economy the more customers a business gets the better to maximize their profits. CRM software systems therefore come in handy in this case. This system [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img15.imageshack.us/img15/6817/crmsoftwaresystem.jpg" alt="" width="172" height="162" align="left" />A CRM system stands for customer Relationship Manager. This is a system that allows a person to effectively manage their customers since they are fast and very efficient. With today’s economy the more customers a business gets the better to maximize their profits. CRM software systems therefore come in handy in this case. This system allows a person to do various things that include recording conversations with clients. A person can later go through these and get to know customers needs.</p>
<p>These software systems come in different packages suited for the various operating systems. Inside the CRM software system, a person can keep their clients’ contacts. This may be their physical address, their fax, email and even telephone numbers.</p>
<p>Thanks to technology, people can even connect phones to the system. This makes it easier to know the client that a person would be dealing with at the moment they make a call to the company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekip.com/crm-software-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone and Mobile Application Development Service</title>
		<link>http://www.thekip.com/iphone-and-mobile-application-development-service/</link>
		<comments>http://www.thekip.com/iphone-and-mobile-application-development-service/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 08:30:26 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Industry Technology]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://www.thekip.com/?p=195</guid>
		<description><![CDATA[The iPhone and Mobile application development service seeks to integrate more features on the world that is mobile telephony. Despite the fact that a number of applications have been developed to make the use of the iPhone as well as other mobile phones easier, there is stillroom for more development in the field. Businesses and [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img706.imageshack.us/img706/7439/iphoneandmobileapplicat.jpg" alt="null" width="270" height="198" align="left" /></p>
<p>The iPhone and Mobile application development service seeks to integrate more features on the world that is mobile telephony. Despite the fact that a number of applications have been developed to make the use of the iPhone as well as other mobile phones easier, there is stillroom for more development in the field. Businesses and consumers are adopting the use of mobile applications for all the day-to-day transactions. Through the development service, creative ideas in regards to mobile technology can be developed to make the work of users easier as well as flexible. </p>
<p> iPhone and mobile application development services target entities such as games, scheduling applications such as the calendars as well as general mobile phone development. The process entails the user of not only programmers but also sharp focused individuals who can see of the opportunities lying ahead in the mobile world. A number of companies that deal with this have also come up to make mobiles work as easier as computers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekip.com/iphone-and-mobile-application-development-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IP Change for Enhanced Online Banking Security</title>
		<link>http://www.thekip.com/ip-change-for-enhanced-online-banking-security/</link>
		<comments>http://www.thekip.com/ip-change-for-enhanced-online-banking-security/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 09:00:23 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Computers & Laptops]]></category>
		<category><![CDATA[Industry Technology]]></category>
		<category><![CDATA[Internet & Web]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Technology]]></category>

		<guid isPermaLink="false">http://www.thekip.com/?p=177</guid>
		<description><![CDATA[Banking outlets and other financial institutions are constantly under pressure due to the rise of online fraud. Financial regulators have hence set strict protocols that all the banks should follow towards the aim to curb online fraud and increase security of online money transactions. A number of ways may be used by banking institutions to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="padding-right: 10px" src="http://img684.imageshack.us/img684/784/ipchangeforenhancedonli.jpg" alt="null" width="236" height="271" align="left" /></p>
<p>Banking outlets and other financial institutions are constantly under pressure due to the rise of online fraud. Financial regulators have hence set strict protocols that all the banks should follow towards the aim to curb online fraud and increase security of online money transactions. </p>
<p>A number of ways may be used by banking institutions to protect themselves and their clients from online fraud. An IP change is one of the many methods. This seeks to hinder online hackers from hacking into your network using the IP address. IP change for enhanced online Banking Security automatically reconfigures the IP systems ensuring that you cannot be hacked. </p>
<p>Most of the online fraud occurs through IP addresses as they allow unauthorized users to view your networks. Changing the IP address makes it hard for the fraudsters to access the network. Access identification systems and passwords are created with a lock out mechanism for unknown users as well as repeated login trials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekip.com/ip-change-for-enhanced-online-banking-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual operating system</title>
		<link>http://www.thekip.com/virtual-operating-system/</link>
		<comments>http://www.thekip.com/virtual-operating-system/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 10:29:42 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Computers & Laptops]]></category>
		<category><![CDATA[Industry Technology]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thekip.com/?p=164</guid>
		<description><![CDATA[An operating system as the name suggests aids in performing computer functions as well as setting the foundation for the functioning of application programs. Technology advancement and development has led to the development of virtual operating systems. This goes a step higher enabling one or more application to run from one given partition in a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="padding-right: 10px" src="http://img291.imageshack.us/img291/4747/virtualoperatingsystem.jpg" alt="null" width="272" height="155" align="left" />  </p>
<p>An operating system as the name suggests aids in performing computer functions as well as setting the foundation for the functioning of application programs. Technology advancement and development has led to the development of virtual operating systems. This goes a step higher enabling one or more application to run from one given partition in a computer. Machines that are connected to the system work simultaneously.</p>
<p>A number of benefits can be achieved by a virtual operating system. The very first entails consolidation. Not only can a number of computer systems work together but they also save on the space and time that would have been used in setting up different operating systems. A virtual operating system also makes it easy for administrators to protect the machines from intrusions such as viruses and other security breach. They ensure flexibility in development of programs as well as make cloning easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekip.com/virtual-operating-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revolutionary Mobile Tracker</title>
		<link>http://www.thekip.com/revolutionary-mobile-tracker/</link>
		<comments>http://www.thekip.com/revolutionary-mobile-tracker/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 09:00:15 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Industry Technology]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thekip.com/?p=153</guid>
		<description><![CDATA[Mobile phone tracking technology is simple and easy to use and can be set up in minutes. Mobile tracking also means you can continue to track, even when the employee has left their car or van. It&#8217;s a non intrusive way of checking on their location at any time. Working on all the four major [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="padding-right: 10px" src="http://img532.imageshack.us/img532/7209/revolutionarymobiletrac.jpg" alt="null" width="139" height="240" align="left" /></p>
<p>Mobile phone tracking technology is simple and easy to use and can be set up in minutes. Mobile tracking also means you can continue to track, even when the employee has left their car or van. It&#8217;s a non intrusive way of checking on their location at any time. Working on all the four major mobile phone networks the ability to track mobile phones means you can monitor your work force or delivery fleet every minute, any time, day or night to improve business efficiency.</p>
<p>Finally, mobile phone tracking is also a useful safety feature to help you trace employees or find people, who may be in difficulty and therefore can&#8217;t answer their mobile. So even if they can&#8217;t call for help you can call for help for them!</p>
<p>The technology behind this new tracking service is simple. All mobile phones work by being constantly in touch with the nearest phone mast to maintain good reception. What mobile tracking does is measure the distance the signal travels from the phone to the phone mast. It uses more than one mast to triangulate the position. The one drawback is the phone has to be switched on; so it won&#8217;t work on a lost mobile after the battery has run down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekip.com/revolutionary-mobile-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is commercial printing?</title>
		<link>http://www.thekip.com/what-is-commercial-printing/</link>
		<comments>http://www.thekip.com/what-is-commercial-printing/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 12:23:58 +0000</pubDate>
		<dc:creator>Techie</dc:creator>
				<category><![CDATA[Industry Technology]]></category>

		<guid isPermaLink="false">http://www.thekip.com/?p=110</guid>
		<description><![CDATA[Commercial printing is the process of transferring an art work into a piece of paper or a card. The process of commercial printing has been used for more than 100 years. It is a simple and easy process which involves the use of aluminum plates of different colours. Commercial printing involves the usage of equal [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right:10px" src="http://img23.imageshack.us/img23/3711/whatiscommercialprintin.jpg" alt="Commercial Printing, Technology" width="149" height="207" align="left" />Commercial printing is the process of transferring an art work into a piece of paper or a card. The process of commercial printing has been used for more than 100 years. It is a simple and easy process which involves the use of aluminum plates of different colours. Commercial printing involves the usage of equal proportion of water and ink. The aluminum plate acts as a absorber and prints the image onto the paper.</p>
<p>The commercial printing has a wide variety of uses and advantages when compared to other printing technologies. The main advantage of commercial printing is that it ca produce high quality and professional output in a short period of time. Commercial printing differs from the other printing in the ink colours and quality. Commercial printing is used to print postcards and wall papers. You can get the best printing technology at a very low rate which are offered by various companies</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekip.com/what-is-commercial-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is electronic ink?</title>
		<link>http://www.thekip.com/what-is-electronic-ink/</link>
		<comments>http://www.thekip.com/what-is-electronic-ink/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 11:44:07 +0000</pubDate>
		<dc:creator>Techie</dc:creator>
				<category><![CDATA[Industry Technology]]></category>
		<category><![CDATA[Office Applications]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thekip.com/?p=103</guid>
		<description><![CDATA[Electronic ink is also referred to as E-paper is the latest technology which is used to replace or mimic the paper and ink technology. There are three major components of the electronic ink namely microcapsule, ink and the chips which are present inside the capsule. They are used in the manufacture of digital e-books. The [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right:10px" src="http://img18.imageshack.us/img18/1862/14331112.jpg" alt="Electronic Ink" width="111" height="130" align="left" />Electronic ink is also referred to as E-paper is the latest technology which is used to replace or mimic the paper and ink technology. There are three major components of the electronic ink namely microcapsule, ink and the chips which are present inside the capsule. They are used in the manufacture of digital e-books. The latest technology of electronic ink has many uses. This technology can help readers all over the world to download the e-books online.</p>
<p>This revolutionary technology can also be used in the newspaper industry which may help the readers download the newspaper from the mobile. E-ink and Xerox are two major companies which employ the technology of electronic ink. The major applications of electronic ink include cell phones, digital photo frame, newspapers, e-books, wristwatches, digital school books and displays embedded in smart cards. The major disadvantage of electronic ink is that they have low refresh rate when compared with other technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekip.com/what-is-electronic-ink/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thermal wave imaging</title>
		<link>http://www.thekip.com/thermal-wave-imaging/</link>
		<comments>http://www.thekip.com/thermal-wave-imaging/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 08:32:55 +0000</pubDate>
		<dc:creator>Techie</dc:creator>
				<category><![CDATA[Industry Technology]]></category>

		<guid isPermaLink="false">http://www.thekip.com/?p=70</guid>
		<description><![CDATA[Thermal wave imaging is utilized for finding out the thinning of aircraft skin owing to corrosion. It secures subcutaneous corrosion through imaging and at the same time generates electrical impulse. The system works by sending heat pulse directly to the material from the surface. Here, there pulse suffers thermal reflection. As a result, local cooling [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right:10px" src="http://img216.imageshack.us/img216/3351/57566747.jpg" alt="Thermal Wave, Technology" width="180" height="125" align="left" />Thermal wave imaging is utilized for finding out the thinning of aircraft skin owing to corrosion. It secures subcutaneous corrosion through imaging and at the same time generates electrical impulse. The system works by sending heat pulse directly to the material from the surface. Here, there pulse suffers thermal reflection. As a result, local cooling rate present at the surface is perceptibly altered.</p>
<p>Through the thermal wave imaging apparatus, you can get the best image of both the surface as well as the subsurface. A central processor controls the memory of the image. Printing has torn all the boundaries and presently it is mingled with the facet of imaging. It is here that thermal wave imaging wins our heart. The process also uses a modulating circuit that matches up as an intensity regulator too. It brings out an optical beam that unfailingly registers constant amplitude despite any change in the heating laser.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekip.com/thermal-wave-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

