<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Technology</title>
	<atom:link href="http://www.thekip.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thekip.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 22:39:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Recover Files on an SD Card</title>
		<link>http://www.thekip.com/how-to-recover-files-on-an-sd-card/</link>
		<comments>http://www.thekip.com/how-to-recover-files-on-an-sd-card/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 22:39:19 +0000</pubDate>
		<dc:creator>cooldude</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thekip.com/?p=345</guid>
		<description><![CDATA[You were going to move all the pictures but you accidentally hit the delete button! What do you do?  With the emergence of flash devices, life has become easier. You now have lots of space to save lots of files, but one delete command or some other damage to the SD card and those very [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img837.imageshack.us/img837/6726/howtorecoverfilesonasdc.jpg" alt="" width="140" height="174" align="left" />You were going to move all the pictures but you accidentally hit the delete button! What do you do?  With the emergence of flash devices, life has become easier. You now have lots of space to save lots of files, but one delete command or some other damage to the SD card and those very files could be lost. Well, worry not, it is really not that uncommon and it most definitely has a solution.</p>
<p>The internet provides with a number of software to recover the deleted files. These software are easy to download and easy to use. You just need a memory card reader in your laptop and run the software. It will scan your SD card and restore all previously lost files without any problem at all.</p>
<p>One important thing to keep in mind is that you should not add new content before restoring, lest your old files be written over. Also be sure to download software from trusted sites after reading the feedback, if any. Also, try to take regular backups of all your files.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekip.com/how-to-recover-files-on-an-sd-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Entering Laptop Market</title>
		<link>http://www.thekip.com/nokia-entering-laptop-market/</link>
		<comments>http://www.thekip.com/nokia-entering-laptop-market/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 17:15:33 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Computers & Laptops]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thekip.com/?p=276</guid>
		<description><![CDATA[Nokia has been known by its success in the mobile phone industry. They are now venturing into the laptop market by launching their own range of computers with the first, The Nokia Booklet 3G, based on Microsoft Windows, powered by an Intel Atom processor. It is designed to deliver unto 12 hours of battery life [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img526.imageshack.us/img526/607/nokiaenteringlaptopmark.jpg" alt="" width="224" height="184" align="left" />Nokia has been known by its success in the mobile phone industry. They are now venturing into the laptop market by launching their own range of computers with the first, The Nokia Booklet 3G, based on Microsoft Windows, powered by an Intel Atom processor. It is designed to deliver unto 12 hours of battery life and weighs about 1.25 kilograms with a thickness of about two centimeters.</p>
<p>The Mini Laptop comes with an HDMI port for HD video out. It is designed with a front facing camera, integrated Bluetooth and an SD card reader. The screen is 10” and has integrated A-GPS that works with Ovi maps.</p>
<p>With this, Nokia would be in a position to exploit a wider scale in marketing, supply chain and distribution in the already heavily commoditized market. It aims to create computers that are more social, helpful and personal in response to the wide number of users who wanted PCs with full mobility benefits as well as connectivity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekip.com/nokia-entering-laptop-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natal- hands-free Games Controller From Microsoft</title>
		<link>http://www.thekip.com/natal-hands-free-games-controller-from-microsoft/</link>
		<comments>http://www.thekip.com/natal-hands-free-games-controller-from-microsoft/#comments</comments>
		<pubDate>Mon, 31 May 2010 05:50:53 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thekip.com/?p=266</guid>
		<description><![CDATA[The gaming sector has had its share of developments but it was never prepared for the Natal Hands free games controller from Microsoft. The technology is geared towards enabling the users control games movies and all other things on their Xbox systems without touching any hardware but by using their hands alone. The technology has [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img232.imageshack.us/img232/3827/natalhandsfreegamescont.jpg" alt="" width="195" height="228" align="left" />The gaming sector has had its share of developments but it was never prepared for the Natal Hands free games controller from Microsoft. The technology is geared towards enabling the users control games movies and all other things on their Xbox systems without touching any hardware but by using their hands alone. The technology has a new-style motion sensitive controller system which allows users to direct and control the game by waving it around. The user swings the controller in appropriate motions depending on the games they are playing for example if it is bowling the user swings the controller in a bowling motion.</p>
<p>The Natal hands free games controller relies on 3d cameras, sensors and microphones. The software understands voice commands and captures the motions of the players as well as facial recognition. With this technology, Microsoft aims to get more consumers especially of the older generation while keeping their core consumers. For gamers trying new and creative ways to enjoy their gaming sessions then the Natal Hands-free games controller from Microsoft is the Best choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekip.com/natal-hands-free-games-controller-from-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bio-Molecular Computing</title>
		<link>http://www.thekip.com/bio-molecular-computing/</link>
		<comments>http://www.thekip.com/bio-molecular-computing/#comments</comments>
		<pubDate>Fri, 28 May 2010 06:19:53 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Computers & Laptops]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thekip.com/?p=262</guid>
		<description><![CDATA[The idea of molecules that can perform computations is not new rather it is a traditional approach to computation in both theoretical and technological perspectives. Bio-molecular computing has added to our understanding of both biology and computer science. The whole process operates in a natural noisy environment in which computer instruction machinery is embedded. It [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img541.imageshack.us/img541/5412/biomolecularcomputing.jpg" alt="" width="162" height="194" align="left" />The idea of molecules that can perform computations is not new rather it is a traditional approach to computation in both theoretical and technological perspectives. Bio-molecular computing has added to our understanding of both biology and computer science. The whole process operates in a natural noisy environment in which computer instruction machinery is embedded. It uses DNA and other biological materials as the basic building blocks for constructing computational machines to solve difficult problems. </p>
<p>Bio-molecular Computing opens the possibility of providing a solution to the future designing computers in terms of construction and efficient computation. It also provides a programmable access to nanosystems and the molecular biology world thus extending the reach of computation. It also uses wider and complex algorithms that run on molecular hardware and open up new models of computation. To top it all it opens computers to a wider range of applications in the manufacturing, diagnostics and control of molecular processes. With all these it increases our understanding of information flow as well as the limitations of computation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekip.com/bio-molecular-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wideband Sigma Delta PLL Modulator</title>
		<link>http://www.thekip.com/wideband-sigma-delta-pll-modulator/</link>
		<comments>http://www.thekip.com/wideband-sigma-delta-pll-modulator/#comments</comments>
		<pubDate>Fri, 28 May 2010 06:18:20 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.thekip.com/?p=258</guid>
		<description><![CDATA[Due to the increased challenges faced by wireless transceiver designs such as GPRS and HSCSD has brought about the need to have two major requirements in mobile application. These are efficient utilization of frequency spectrum and fast switching high for data rates. This can be attained by use of Wideband Sigma Delta PLL Modulator which [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img43.imageshack.us/img43/9236/widebandsigmadeltapllmo.jpg" alt="" width="161" height="85" align="left" />Due to the increased challenges faced by wireless transceiver designs such as GPRS and HSCSD has brought about the need to have two major requirements in mobile application. These are efficient utilization of frequency spectrum and fast switching high for data rates. This can be attained by use of Wideband Sigma Delta PLL Modulator which is capable of synthesizing frequencies at channel spacing in less time than the reference frequency. </p>
<p>The Wideband Sigma Delta PLL modulator is based on PLL fractional synthesis techniques and the Sigma-Delta modulation. These techniques randomize fractional N spurs and suppress the Sigma-Delta noise at low frequencies thus allowing for wider bandwidth.  The technology eliminates the spurs that generate high tones associated with Fractional-n PLL by randomizing the frequency division ratio. Low power and low area techniques have been used to modify the Sigma Delta technique thus reducing the total power consumption in every operation. By use of this technology, the reference frequency will be increased and in turn this will reduce the PLL&#8217;s locking time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekip.com/wideband-sigma-delta-pll-modulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microlithography</title>
		<link>http://www.thekip.com/microlithography/</link>
		<comments>http://www.thekip.com/microlithography/#comments</comments>
		<pubDate>Fri, 21 May 2010 07:02:56 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Computers & Laptops]]></category>
		<category><![CDATA[Industry Technology]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thekip.com/?p=254</guid>
		<description><![CDATA[Microlithography is a technology used in manufacturing semiconductors. It replicates an image pattern from a photomask on to a silicon wafer coated with photoresist (a light sensitive material) the process involves light passing through the photomask and causing the photoresist to be exposed to the wafer thus creating a blueprint for the semiconductor material that [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img248.imageshack.us/img248/657/microlithography.jpg" alt="" width="217" height="303" align="left" />Microlithography is a technology used in manufacturing semiconductors. It replicates an image pattern from a photomask on to a silicon wafer coated with photoresist (a light sensitive material) the process involves light passing through the photomask and causing the photoresist to be exposed to the wafer thus creating a blueprint for the semiconductor material that will be deposited on it. The semiconductor materials are used to make chips.  The same process can be used in creating displays where the blueprint is the photomask which is used for the pixels and for driving transistors o the display glass. This technique is also used in the fabrication of sensors, actuators and biomedical devices. </p>
<p>The process has benefited from the knowledge of organic chemistry and photo-induced organic transformation. Many manufacturers keep in mind some factors while manufacturing these products. Some of them include cleanliness and quality that can meet the requirements of clients worldwide. Uniformity of temperature matters a lot in the whole production as this will determine the features of each unit processes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekip.com/microlithography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows MultiPoint Server 2010</title>
		<link>http://www.thekip.com/windows-multipoint-server-2010/</link>
		<comments>http://www.thekip.com/windows-multipoint-server-2010/#comments</comments>
		<pubDate>Wed, 19 May 2010 09:17:33 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thekip.com/?p=250</guid>
		<description><![CDATA[This server is based on Windows Server 2008 R2 and is designed to enable people to share access to a single host simultaneously. It is specially designed for schools and educational institutions to be used in the classrooms laboratories and libraries. The station is connected to the server via USB and has a mouse, keyboard [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img265.imageshack.us/img265/1898/windowsmultipointserver.jpg" alt="" width="186" height="167" align="left" />This server is based on Windows Server 2008 R2 and is designed to enable people to share access to a single host simultaneously. It is specially designed for schools and educational institutions to be used in the classrooms laboratories and libraries. The station is connected to the server via USB and has a mouse, keyboard and monitor. One server with Windows Multipoint 2010 can support up to 10 users at the same time with each controlling their operations independently. </p>
<p>It is the leading product in shared resource computing technologies as it comes with great flexibility to meet the different unique needs of each institution. The teachers can now give students more access to the computers and spend more time teaching. It allows teachers to provide accounts for each student and easily manage them. It has a drag and drop options for files and folders to allow easy access and sharing of the information among students. Updates and patches can also be obtained through the Microsoft window Update.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekip.com/windows-multipoint-server-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skinput- The Human Arm Touchscreen</title>
		<link>http://www.thekip.com/skinput-the-human-arm-touchscreen/</link>
		<comments>http://www.thekip.com/skinput-the-human-arm-touchscreen/#comments</comments>
		<pubDate>Sun, 16 May 2010 06:30:33 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thekip.com/?p=244</guid>
		<description><![CDATA[Touchscreen gadgets have become popular due to the advantages they come with. There is a recent innovation called skinput that turns the body into a touchscreen interface. It applies the use of series of sensors to determine where the user taps on their arms.  It responds to the vibrations on the user’s body. Each [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img200.imageshack.us/img200/3844/skinputthehumanarmtouch.jpg" alt="" width="156" height="115" align="left" />Touchscreen gadgets have become popular due to the advantages they come with. There is a recent innovation called skinput that turns the body into a touchscreen interface. It applies the use of series of sensors to determine where the user taps on their arms.  It responds to the vibrations on the user’s body. Each part of the body Creates different types of variations depending on the features of the bones, muscle and tendons in that area. The users place an arm band which a skinput sensor uses to know the location where the user has tapped. </p>
<p>Skinput when used with a small projector can generate a menu interface similar to the ones in the electronic gadgets.The tapping of different areas allows users to scroll through menus and select different options. Skinput can also be used without the visual interface to allow users control MP3 players without having to look. Future developments of skinput will be characterized by smaller projectors enough to fit in a writ watch to make it more portable and complete.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekip.com/skinput-the-human-arm-touchscreen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Cloud Print</title>
		<link>http://www.thekip.com/google-cloud-print/</link>
		<comments>http://www.thekip.com/google-cloud-print/#comments</comments>
		<pubDate>Sun, 16 May 2010 06:28:20 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Computers & Laptops]]></category>
		<category><![CDATA[Internet & Web]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thekip.com/?p=241</guid>
		<description><![CDATA[Since a long a time ago, users had to rely on their operating system to print. This usually requires them to install a driver for the printer to be used. This is soon to be a thing of the past since Google has designed a new service to deal with it. Though it is in [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img189.imageshack.us/img189/3696/googlecloudprint.jpg" alt="" width="192" height="97" align="left" />Since a long a time ago, users had to rely on their operating system to print. This usually requires them to install a driver for the printer to be used. This is soon to be a thing of the past since Google has designed a new service to deal with it. Though it is in its early stages of development, Google Cloud print is designed to enable computer users to print any application either web, desktop or mobile on any printer without any problem.</p>
<p>With Google cloud print users will no longer rely on their local Operating system and drivers to print. The will use the application to submit and manage print jobs. The application then sends the print job containing the options selected by the user to the appropriate printer. The advantage of this is that it accepts custom print options as well as the simple print dialog. It can also be available for third part users once the APIs are available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekip.com/google-cloud-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRM Software System</title>
		<link>http://www.thekip.com/crm-software-system/</link>
		<comments>http://www.thekip.com/crm-software-system/#comments</comments>
		<pubDate>Tue, 04 May 2010 16:49:34 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Industry Technology]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thekip.com/?p=234</guid>
		<description><![CDATA[A CRM system stands for customer Relationship Manager. This is a system that allows a person to effectively manage their customers since they are fast and very efficient. With today’s economy the more customers a business gets the better to maximize their profits. CRM software systems therefore come in handy in this case. This system [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img15.imageshack.us/img15/6817/crmsoftwaresystem.jpg" alt="" width="172" height="162" align="left" />A CRM system stands for customer Relationship Manager. This is a system that allows a person to effectively manage their customers since they are fast and very efficient. With today’s economy the more customers a business gets the better to maximize their profits. CRM software systems therefore come in handy in this case. This system allows a person to do various things that include recording conversations with clients. A person can later go through these and get to know customers needs.</p>
<p>These software systems come in different packages suited for the various operating systems. Inside the CRM software system, a person can keep their clients’ contacts. This may be their physical address, their fax, email and even telephone numbers.</p>
<p>Thanks to technology, people can even connect phones to the system. This makes it easier to know the client that a person would be dealing with at the moment they make a call to the company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekip.com/crm-software-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
